Dividend Yield
- Looks for
- Companies with a reported dividend yield of at least 2% and positive trailing net profit.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹500 Cr
- Dividend yield ≥ 2%
- Positive trailing net profit
193 matching stocks
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | PTC IndiaPTC | 136.95 | Down 1.53% | 4,116.88 | 22.65% | 72.0% | — | |
| 2 | Federal-Mogul Goetze (India) Limited.FMGOETZE | 443.45 | Down 3.43% | 2,554.63 | 20.47% | 0.0% | — | |
| 3 | Jagran PrakashanJAGRAN | 64.65 | Down 2.90% | 1,449.14 | 15.02% | 66.0% | — | |
| 4 | Expleo SolutionsEXPLEOSOL | 789.75 | Down 6.92% | 1,316.77 | 12.96% | 0.0% | — | |
| 5 | Indo Borax & ChemicalsINDOBORAX | 378.45 | Down 0.07% | 1,215.25 | 10.56% | 6.0% | — | |
| 6 | GOCL CorporationGOCLCORP | 340.10 | Down 0.58% | 1,695.87 | 8.77% | 3.0% | — | |
| 7 | Accelya Solutions IndiaACCELYA | 980.00 | Down 2.60% | 1,501.81 | 7.95% | 133.0% | — | |
| 8 | CrizacCRIZAC | 151.65 | Down 1.25% | 2,687.21 | 7.81% | 64.0% | — | |
| 9 | KSEKSE | 169.07 | Down 0.48% | 543.68 | 7.36% | 38.0% | 12.50 | |
| 10 | Alldigi TechALLDIGI | 832.90 | Down 0.18% | 1,271.49 | 7.19% | 111.0% | — | |
| 11 | Gateway DistriparksGATEWAY | 47.53 | Down 0.81% | 2,394.29 | 6.78% | 64.0% | — | |
| 12 | Oil & Natural Gas CorporationONGC | 226.99 | Up 0.88% | 2,83,056.28 | 6.78% | 41.0% | — | |
| 13 | D-Link (India)DLINKINDIA | 406.50 | Down 0.95% | 1,457.12 | 6.70% | 72.0% | — | |
| 14 | Coal IndiaCOALINDIA | 397.50 | Down 1.49% | 2,48,666.09 | 6.57% | 52.0% | — | |
| 15 | Balmer Lawrie InvestmentsBLIL | 65.38 | Down 1.60% | 1,475.45 | 6.47% | 79.0% | — | |
| 16 | PTL EnterprisesPTL | 39.47 | Down 0.43% | 524.74 | 6.31% | 93.0% | 2.50 | |
| 17 | VedantaVEDL | 253.00 | Down 2.57% | 1,01,544.96 | 6.16% | 76.0% | — | |
| 18 | Hindustan CompositesHINDCOMPOS | 369.25 | Down 1.16% | 551.77 | 6.16% | 9.0% | — | |
| 19 | Chennai Petroleum CorporationCHENNPETRO | 1,424.00 | Down 0.29% | 21,267.53 | 6.09% | 2.0% | — | |
| 20 | VST IndustriesVSTIND | 196.16 | Down 0.90% | 3,362.23 | 6.06% | 58.0% | 12.00 | |
| 21 | Castrol IndiaCASTROLIND | 190.14 | Up 0.01% | 18,806.18 | 6.05% | 135.0% | 8.75 | |
| 22 | HeidelbergCement IndiaHEIDELBERG | 119.59 | Down 1.34% | 2,746.78 | 5.78% | 118.0% | 7.00 | |
| 23 | Indian Oil CorporationIOC | 144.03 | Down 0.01% | 2,03,402.32 | 5.73% | 34.0% | — | |
| 24 | RECRECLTD | 297.75 | Down 1.36% | 79,483.87 | 5.67% | 32.0% | — | |
| 25 | Power Finance CorporationPFC | 332.80 | Down 0.43% | 1,10,305.9 | 5.61% | 21.0% | — | |
| 26 | R Systems InternationalRSYSTEMS | 249.60 | Down 1.50% | 3,002.69 | 5.52% | 38.0% | — | |
| 27 | Bata IndiaBATAINDIA | 632.25 | Down 1.54% | 8,253.4 | 5.29% | 86.0% | — | |
| 28 | Mindspace Business Parks REITMINDSPACE | 497.97 | Down 0.55% | 30,335.52 | 5.18% | 169.0% | — | |
| 29 | ITCITC | 295.10 | Up 3.54% | 3,57,159.51 | 5.09% | 87.0% | — | |
| 30 | Hindustan Petroleum CorporationHINDPETRO | 386.95 | Up 1.43% | 81,176.43 | 5.05% | 18.0% | — | |
| 31 | NMDCNMDC | 68.92 | Down 1.26% | 61,366.89 | 5.01% | 41.0% | — | |
| 32 | Balmer Lawrie & CompanyBALMLAWRIE | 169.18 | Down 1.89% | 2,948.79 | 4.93% | 79.0% | — | |
| 33 | Navneet EducationNAVNETEDUL | 121.62 | Down 1.31% | 2,726.01 | 4.87% | 19.0% | — | |
| 34 | UTI Asset Management CompanyUTIAMC | 835.55 | Down 0.79% | 10,825.66 | 4.75% | 153.0% | — | |
| 35 | Ksolves IndiaKSOLVES | 210.70 | Down 1.10% | 505.34 | 4.69% | 76.0% | — | |
| 36 | CESCCESC | 127.06 | Down 1.11% | 17,030.93 | 4.67% | 52.0% | — | |
| 37 | Quess CorpQUESS | 342.05 | Down 0.16% | 5,117.96 | 4.67% | 74.0% | — | |
| 38 | NirlonNIRLON | 644.15 | Up 0.05% | 5,790.99 | 4.67% | 68.0% | 30.00 | |
| 39 | Tata Consultancy ServicesTCS | 2,405.00 | Down 0.10% | 8,71,054.57 | 4.65% | 80.0% | — | |
| 40 | Empire IndustriesEMPIND | 1,062.05 | Down 2.91% | 648.21 | 4.63% | 29.0% | 50.00 | |
| 41 | BMW VenturesBMWVENTLTD | 65.62 | Up 1.36% | 561.39 | 4.63% | 35.0% | 1.50 | |
| 42 | Gujarat Pipavav PortGPPL | 176.24 | Up 1.53% | 8,392.03 | 4.61% | 90.0% | — | |
| 43 | Gulf Oil Lubricants IndiaGULFOILLUB | 1,139.10 | Up 0.87% | 5,596.31 | 4.52% | 70.0% | — | |
| 44 | D.B.CorpDBCORP | 154.28 | Down 0.55% | 2,765.7 | 4.51% | 38.0% | — | |
| 45 | InfosysINFY | 1,145.10 | Up 0.32% | 4,63,254.05 | 4.47% | 62.0% | — | |
| 46 | Housing & Urban Development CorporationHUDCO | 162.88 | Down 2.82% | 33,551.84 | 4.47% | 28.0% | — | |
| 47 | Gujarat Narmada Valley Fertilizers and ChemicalsGNFC | 470.50 | Up 0.19% | 6,900.33 | 4.47% | 33.0% | — | |
| 48 | Bayer CropscienceBAYERCROP | 3,391.70 | Down 1.60% | 15,491.54 | 4.35% | 82.0% | 150.00 | |
| 49 | HCL TechnologiesHCLTECH | 1,384.60 | Up 0.48% | 3,73,943.05 | 4.35% | 88.0% | — | |
| 50 | CSL FinanceCSLFINANCE | 229.77 | Down 2.63% | 537.6 | 4.24% | 8.0% | 10.00 |
Showing1–50 of 193stocks