High Piotroski Score
- Looks for
- Operating companies scoring at least seven on the nine-point Piotroski accounting score.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹500 Cr
- Operating companies only
- Piotroski score ≥ 7 / 9
- Piotroski score ≤ 9 / 9
457 matching stocks
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KRBLKRBL | 419.25 | Down 2.96% | 9,889.19 | 9 | 14.8% | 0.02 | |
| 2 | JSW SteelJSWSTEEL | 1,334.60 | Down 0.99% | 3,29,647.19 | 9 | 10.7% | 0.95 | |
| 3 | Sanofi IndiaSANOFI | 3,281.90 | Down 0.59% | 7,603.33 | 9 | 62.0% | 0.00 | |
| 4 | Simplex InfrastructuresSIMPLEXINF | 292.60 | Down 2.27% | 2,368.11 | 9 | 2.3% | 1.68 | |
| 5 | Dhampur Bio OrganicsDBOL | 140.66 | Down 3.84% | 971.12 | 9 | 7.9% | 1.03 | |
| 6 | Carraro IndiaCARRARO | 482.10 | Down 0.34% | 2,750.19 | 9 | 27.1% | 0.25 | |
| 7 | AtulATUL | 5,130.50 | Down 0.69% | 15,209.61 | 9 | 13.4% | 0.03 | |
| 8 | Apcotex IndustriesAPCOTEXIND | 487.20 | Down 1.27% | 2,558.29 | 9 | 21.1% | 0.15 | |
| 9 | Enkei Wheels (India)ENKEIWHEL | 387.15 | Down 3.21% | 716.3 | 9 | 8.9% | 0.94 | |
| 10 | Orient ElectricORIENTELEC | 199.99 | Up 0.52% | 4,244.91 | 9 | 19.3% | 0.03 | |
| 11 | NelcastNELCAST | 150.34 | Down 2.05% | 1,335.38 | 9 | 14.2% | 0.43 | |
| 12 | Jagran PrakashanJAGRAN | 64.65 | Down 2.90% | 1,449.14 | 9 | 12.6% | 0.02 | |
| 13 | Sundrop BrandsSUNDROP | 621.60 | Down 4.77% | 2,460.66 | 9 | 1.8% | 0.00 | |
| 14 | Britannia IndustriesBRITANNIA | 4,754.00 | Up 0.07% | 1,14,424.48 | 9 | 61.8% | 0.27 | |
| 15 | Gulshan PolyolsGULPOLY | 164.25 | Down 4.15% | 1,068.78 | 9 | 21.3% | 0.43 | |
| 16 | Bharat Heavy ElectricalsBHEL | 430.10 | Down 1.42% | 1,51,922.42 | 9 | 6.5% | 0.30 | |
| 17 | Hindustan ZincHINDZINC | 550.20 | Down 0.84% | 2,34,441.82 | 9 | 62.3% | 0.36 | |
| 18 | Punjab Chemicals & Crop ProtectionPUNJABCHEM | 903.25 | Down 0.91% | 1,117.7 | 9 | 21.1% | 0.34 | |
| 19 | Nahar Spinning MillsNAHARSPING | 249.95 | Down 1.03% | 910.83 | 9 | 4.7% | 0.65 | |
| 20 | NilkamalNILKAMAL | 2,234.90 | Up 0.22% | 3,327.72 | 9 | 10.3% | 0.16 | |
| 21 | Bodal ChemicalsBODALCHEM | 151.39 | Down 4.54% | 1,997.35 | 9 | 8.3% | 0.69 | |
| 22 | Apex Frozen FoodsAPEX | 304.10 | Down 6.79% | 1,019.53 | 9 | 10.7% | 0.01 | |
| 23 | Somany CeramicsSOMANYCERA | 512.35 | Down 2.53% | 2,155.84 | 9 | 13.1% | 0.30 | |
| 24 | Visaka IndustriesVISAKAIND | 85.30 | Down 0.84% | 743.25 | 9 | 8.4% | 0.37 | |
| 25 | Sika Interplant SystemsSIKA | 883.40 | Down 3.69% | 1,944.86 | 9 | 30.6% | 0.00 | |
| 26 | Empire IndustriesEMPIND | 1,062.05 | Down 2.91% | 648.21 | 9 | 15.5% | 0.47 | |
| 27 | Hindustan CopperHINDCOPPER | 430.55 | Down 2.11% | 42,534.55 | 9 | 37.3% | 0.03 | |
| 28 | Ambika Cotton MillsAMBIKCO | 1,529.30 | Down 0.62% | 880.96 | 9 | 11.1% | 0.00 | |
| 29 | IPCA LaboratoriesIPCALAB | 1,865.50 | Down 0.98% | 47,797.87 | 9 | 17.2% | 0.09 | |
| 30 | RACL GeartechRACLGEAR | 1,560.90 | Up 1.27% | 1,816.9 | 9 | 21.4% | 0.64 | |
| 31 | The Andhra SugarsANDHRSUGAR | 79.54 | Down 2.44% | 1,105.02 | 9 | 7.7% | 0.00 | |
| 32 | Manaksia SteelsMANAKSTEEL | 127.33 | Up 5.00% | 794.73 | 9 | 20.8% | 0.46 | |
| 33 | Rain IndustriesRAIN | 162.05 | Down 0.30% | 5,466.96 | 9 | 8.1% | 1.21 | |
| 34 | GE Power IndiaGVPIL | 555.45 | Down 10.00% | 4,148.94 | 9 | 59.0% | 0.00 | |
| 35 | K M C Speciality Hospitals (India)KMCSHIL | 168.22 | Up 0.20% | 2,747.17 | 9 | 24.6% | 0.34 | |
| 36 | Sportking IndiaSPORTKING | 212.24 | Up 4.82% | 2,572.95 | 9 | 14.2% | 0.41 | |
| 37 | Privi Speciality ChemicalsPRIVISCL | 3,363.90 | Down 0.44% | 13,197.73 | 9 | 25.1% | 0.72 | |
| 38 | Raymond LifestyleRAYMONDLSL | 547.80 | Down 0.93% | 3,368.77 | 8 | 4.0% | 0.12 | |
| 39 | Borosil ScientificBOROSCI | 115.88 | Down 0.49% | 1,035.84 | 8 | 11.5% | 0.02 | |
| 40 | ArvindARVIND | 516.60 | Up 1.71% | 13,816.94 | 8 | 15.6% | 0.36 | |
| 41 | Brigade Hotel VenturesBRIGHOTEL | 54.88 | Up 0.31% | 2,078.12 | 8 | 11.0% | 0.15 | |
| 42 | Dhampur Sugar MillsDHAMPURSUG | 168.85 | Down 1.27% | 1,099.77 | 8 | 9.2% | 0.73 | |
| 43 | Paras Defence and Space TechnologiesPARAS | 1,275.90 | Down 1.35% | 10,422.36 | 8 | 15.9% | 0.04 | |
| 44 | Navin Fluorine InternationalNAVINFLUOR | 9,890.00 | Down 1.12% | 51,318.38 | 8 | 18.8% | 0.31 | |
| 45 | WockhardtWOCKPHARMA | 2,004.50 | Down 1.12% | 32,940.41 | 8 | 7.7% | 0.43 | |
| 46 | CIAN Agro Industries & InfrastructureCIANAGRO | 1,118.55 | Down 5.00% | 3,295.06 | 8 | 13.2% | 0.57 | |
| 47 | Timex Group IndiaTIMEX | 749.20 | Up 3.22% | 7,333.01 | 8 | 68.4% | 0.00 | |
| 48 | Cantabil Retail IndiaCANTABIL | 262.00 | Up 0.56% | 2,179.19 | 8 | 17.5% | 0.00 | |
| 49 | Gland PharmaGLAND | 3,385.90 | Up 1.55% | 55,016.27 | 8 | 14.0% | 0.02 | |
| 50 | SHREE CEMENTSHREECEM | 24,870.00 | Up 0.87% | 88,957.08 | 8 | 10.2% | 0.07 |
Showing1–50 of 457stocks