Large Companies
- Looks for
- Companies with a market capitalization of at least ₹1 lakh crore, ordered by size.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹1,00,000 Cr
122 matching stocks
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | 1,344.80 | Up 0.38% | 18,12,954.21 | 22.1 | -11.8% | 0.45% | |
| 2 | Bharti AirtelBHARTIARTL | 2,153.50 | Up 2.26% | 13,14,249.52 | 42.4 | +0.3% | 1.14% | |
| 3 | Jio PlatformsJPL | 1,402.00 | Up 0.09% | 12,89,908.95 | — | — | 0.00% | |
| 4 | HDFC BankHDFCBANK | 816.50 | Up 1.55% | 12,40,765.88 | 15.5 | -18.8% | 1.62% | |
| 5 | ICICI BankICICIBANK | 1,585.00 | Up 0.09% | 11,37,212.96 | 19.3 | +15.3% | 0.76% | |
| 6 | State Bank of IndiaSBIN | 1,090.50 | Up 0.97% | 9,96,922.81 | 11.0 | +11.6% | 1.61% | |
| 7 | Tata Consultancy ServicesTCS | 2,405.00 | Down 0.10% | 8,71,054.57 | 16.9 | -22.5% | 4.65% | |
| 8 | Bajaj FinanceBAJFINANCE | 1,110.00 | Down 0.63% | 6,95,439.1 | 32.1 | +9.7% | 0.54% | |
| 9 | Larsen & ToubroLT | 4,140.00 | Down 0.09% | 5,70,152.11 | 31.9 | +3.5% | 0.92% | |
| 10 | Life Insurance Corporation Of IndiaLICI | 400.00 | Up 0.18% | 5,05,114.32 | 8.1 | -12.2% | 2.50% | |
| 11 | National Stock Exchange of IndiaNSE | 2,070.05 | Up 4.02% | 4,92,537.38 | — | — | 0.00% | |
| 12 | Kotak Mahindra BankKOTAKBANK | 494.20 | Up 1.16% | 4,86,003.74 | 22.6 | +17.5% | 0.13% | |
| 13 | Hindustan UnileverHINDUNILVR | 2,000.30 | Up 0.37% | 4,68,250.04 | 31.1 | -17.9% | 2.06% | |
| 14 | InfosysINFY | 1,145.10 | Up 0.32% | 4,63,254.05 | 15.1 | -24.0% | 4.47% | |
| 15 | Sun Pharmaceutical IndustriesSUNPHARMA | 1,867.50 | Down 0.66% | 4,51,074.97 | 41.1 | +7.0% | 0.85% | |
| 16 | Adani Ports and Special Economic ZoneADANIPORTS | 1,893.00 | Down 0.54% | 4,38,512.54 | — | +25.8% | 0.39% | |
| 17 | Titan CompanyTITAN | 4,910.00 | Up 1.34% | 4,30,123.52 | 61.2 | +26.5% | 0.31% | |
| 18 | Axis BankAXISBANK | 1,342.40 | Up 0.86% | 4,14,507.3 | 13.8 | +7.2% | 0.08% | |
| 19 | Mahindra & MahindraM&M | 3,339.00 | Up 0.18% | 4,14,468.16 | — | -9.9% | 0.99% | |
| 20 | Maruti Suzuki IndiaMARUTI | 12,571.00 | Down 2.20% | 4,04,133.07 | 30.0 | -18.0% | 1.09% | |
| 21 | Adani PowerADANIPOWER | 205.29 | Down 0.18% | 3,96,628.32 | — | +33.6% | 0.00% | |
| 22 | HCL TechnologiesHCLTECH | 1,384.60 | Up 0.48% | 3,73,943.05 | 20.4 | -13.6% | 4.35% | |
| 23 | Adani EnterprisesADANIENT | 2,659.00 | Down 1.08% | 3,63,802.03 | 63.4 | +10.2% | 0.05% | |
| 24 | ITCITC | 295.10 | Up 3.54% | 3,57,159.51 | 18.9 | -30.2% | 5.09% | |
| 25 | UltraTech CementULTRACEMCO | 12,270.00 | Up 1.40% | 3,56,561.8 | 40.5 | +1.9% | 1.98% | |
| 26 | ETERNALETERNAL | 371.10 | Up 2.05% | 3,50,935 | 711.8 | +19.7% | 0.00% | |
| 27 | JSW SteelJSWSTEEL | 1,334.60 | Down 0.99% | 3,29,647.19 | — | +15.4% | 0.53% | |
| 28 | Hindustan AeronauticsHAL | 4,789.00 | Down 0.43% | 3,21,667.4 | 33.5 | +1.7% | 0.94% | |
| 29 | NTPCNTPC | 321.25 | Up 0.67% | 3,09,420.62 | 10.4 | -2.9% | 2.90% | |
| 30 | Divi's LaboratoriesDIVISLAB | 11,080.00 | Down 3.16% | 3,03,749.15 | 90.3 | +75.7% | 0.26% | |
| 31 | Bajaj FinservBAJAJFINSV | 1,848.20 | Down 0.90% | 2,98,784.44 | 28.0 | -9.7% | 0.08% | |
| 32 | Bajaj AutoBAJAJ-AUTO | 10,734.00 | Down 1.07% | 2,98,162.16 | 22.8 | +22.7% | 1.38% | |
| 33 | Bharat ElectronicsBEL | 401.40 | Up 0.14% | 2,93,012.48 | 45.8 | -6.1% | 0.62% | |
| 34 | Oil & Natural Gas CorporationONGC | 226.99 | Up 0.88% | 2,83,056.28 | 5.7 | -9.1% | 6.78% | |
| 35 | Coal IndiaCOALINDIA | 397.50 | Down 1.49% | 2,48,666.09 | 7.5 | +4.3% | 6.57% | |
| 36 | Asian PaintsASIANPAINT | 2,572.90 | Up 0.90% | 2,44,595.44 | 50.5 | -12.3% | 1.30% | |
| 37 | Nestle IndiaNESTLEIND | 1,297.00 | Up 2.68% | 2,43,584.66 | 59.7 | -0.7% | 1.11% | |
| 38 | Power Grid Corporation of IndiaPOWERGRID | 262.20 | Up 1.85% | 2,39,444.05 | 14.8 | -5.1% | 2.91% | |
| 39 | Hindustan ZincHINDZINC | 550.20 | Down 0.84% | 2,34,441.82 | 11.3 | +13.9% | 1.98% | |
| 40 | Tata SteelTATASTEEL | 182.26 | Down 2.37% | 2,33,042.49 | 20.1 | +7.1% | 2.14% | |
| 41 | Adani Green EnergyADANIGREEN | 1,406.60 | Up 0.26% | 2,31,098.81 | 123.3 | +31.3% | 0.00% | |
| 42 | Shriram FinanceSHRIRAMFIN | 978.40 | Up 0.87% | 2,28,249.42 | 18.0 | +19.9% | 1.29% | |
| 43 | Avenue SupermartsDMART | 3,457.60 | Up 0.53% | 2,24,349.23 | 72.0 | -15.2% | 0.00% | |
| 44 | InterGlobe AviationINDIGO | 5,544.00 | Down 0.77% | 2,16,042.79 | — | -5.4% | 0.00% | |
| 45 | TVS Motor CompanyTVSMOTOR | 4,453.00 | Down 0.93% | 2,13,551.66 | 55.8 | +32.7% | 0.27% | |
| 46 | Hindalco IndustriesHINDALCO | 923.30 | Down 2.15% | 2,12,048.29 | 11.0 | +17.4% | 0.53% | |
| 47 | Eicher MotorsEICHERMOT | 7,599.00 | Down 0.67% | 2,10,009.11 | 35.1 | +14.3% | 1.07% | |
| 48 | Grasim IndustriesGRASIM | 3,084.40 | Up 1.66% | 2,06,475.85 | — | +9.0% | 0.33% | |
| 49 | Indian Oil CorporationIOC | 144.03 | Down 0.01% | 2,03,402.32 | 4.3 | -15.9% | 5.73% | |
| 50 | WiproWIPRO | 193.54 | Down 0.54% | 1,92,756.08 | 14.6 | -20.4% | 4.11% |
Showing1–50 of 122stocks