Near 52-Week Highs
- Looks for
- Companies within 5% of their 52-week high, with a price gain of at least 3% over one month.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹500 Cr
- No more than 5% below 52-week high
- At or below 52-week high
- Price return, 1 month ≥ 3%
147 matching stocks
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sancode TechnologiesSANCODE | 1,331.80 | Down 2.00% | 1,013.17 | 0.0% | +45.0% | +164.5% | |
| 2 | PURPLE WAVE INFOCOMPURPLEWAVE | 732.30 | Up 5.00% | 644.86 | 0.0% | +53.3% | +133.9% | |
| 3 | Beezaasan ExplotechBEEZAASAN | 879.75 | Up 3.50% | 1,287.9 | 0.0% | +15.3% | +80.5% | |
| 4 | HINDUSTHAN INSULATORS and INDUSTRIESHIIL | 934.00 | Up 2.00% | 1,981.87 | 0.0% | +51.4% | +103.7% | |
| 5 | Gretex Corporate ServicesGCSL | 823.50 | Up 0.07% | 2,057.82 | -0.1% | +11.4% | +59.0% | |
| 6 | Shreeji Shipping GlobalSHREEJISPG | 914.90 | Up 0.45% | 14,838.59 | -0.4% | +10.2% | +39.4% | |
| 7 | Asahi India GlassASAHIINDIA | 1,165.05 | Up 4.94% | 28,303.29 | -0.4% | +19.3% | +18.2% | |
| 8 | FSN E-Commerce VenturesNYKAA | 360.85 | Down 1.19% | 1,04,618.36 | -0.4% | +8.5% | +10.3% | |
| 9 | Tips MusicTIPSMUSIC | 807.15 | Down 1.14% | 10,410.3 | -0.4% | +13.7% | +21.7% | |
| 10 | NilkamalNILKAMAL | 2,234.90 | Up 0.22% | 3,327.72 | -0.5% | +25.5% | +19.9% | |
| 11 | Apollo Micro SystemsAPOLLO | 470.60 | Down 1.05% | 17,673.27 | -0.5% | +12.8% | +20.9% | |
| 12 | ESAF Small Finance BankESAFSFB | 46.16 | Down 0.60% | 2,397.06 | -0.6% | +4.6% | +20.3% | |
| 13 | Ather EnergyATHERENERG | 1,939.60 | Down 0.28% | 77,194.41 | -0.7% | +32.6% | +28.7% | |
| 14 | SBC ExportsSBC | 70.37 | Up 0.10% | 3,347.62 | -0.7% | +9.7% | +82.1% | |
| 15 | MeeshoMEESHO | 251.19 | Down 2.29% | 1,19,049.34 | -0.7% | +12.6% | +34.5% | |
| 16 | Eimco Elecon (India)EIMCOELECO | 2,614.60 | Down 3.68% | 1,565.89 | -0.7% | +10.6% | +35.4% | |
| 17 | Knowledge Marine & Engineering WorksKMEW | 708.40 | Down 1.73% | 9,142.57 | -0.8% | +9.7% | +32.0% | |
| 18 | Tanla PlatformsTANLA | 701.20 | Down 4.33% | 9,720.75 | -0.8% | +29.0% | +25.9% | |
| 19 | National Stock Exchange of IndiaNSE | 2,070.05 | Up 4.02% | 4,92,537.38 | -0.9% | +12.9% | — | |
| 20 | SG MartSGMART | 983.40 | Up 4.46% | 11,869.27 | -0.9% | +22.5% | +27.9% | |
| 21 | GAIL (India)GAIL | 187.00 | Down 0.53% | 1,23,611.87 | -1.0% | +12.6% | +7.5% | |
| 22 | One 97 CommunicationsPAYTM | 1,890.80 | Down 2.53% | 1,24,614.81 | -1.0% | +13.3% | +21.0% | |
| 23 | DCB BankDCBBANK | 229.83 | Down 1.36% | 7,509.23 | -1.1% | +10.5% | +28.0% | |
| 24 | Kotak Mahindra BankKOTAKBANK | 494.20 | Up 1.16% | 4,86,003.74 | -1.1% | +11.5% | +24.9% | |
| 25 | The South Indian BankSOUTHBANK | 61.85 | Down 0.02% | 16,208.91 | -1.1% | +24.6% | +35.2% | |
| 26 | AAYUSH ART AND BULLIONAAYUSHBULL | 1,353.25 | Up 0.22% | 2,067.53 | -1.1% | +4.4% | +8.4% | |
| 27 | Gland PharmaGLAND | 3,385.90 | Up 1.55% | 55,016.27 | -1.2% | +9.2% | +12.3% | |
| 28 | Nazara TechnologiesNAZARA | 430.40 | Up 1.18% | 16,364.97 | -1.2% | +5.0% | +19.5% | |
| 29 | Anand Rathi WealthANANDRATHI | 2,387.30 | Up 0.26% | 39,537.75 | -1.2% | +12.5% | +9.5% | |
| 30 | Union Bank of IndiaUNIONBANK | 205.60 | Up 1.28% | 1,54,962.19 | -1.2% | +16.7% | +8.3% | |
| 31 | Multi Commodity Exchange of IndiaMCX | 3,729.60 | Up 0.26% | 94,856.97 | -1.3% | +14.4% | +27.8% | |
| 32 | UNO MindaUNOMINDA | 1,348.00 | Down 2.88% | 80,152.45 | -1.3% | +25.7% | +11.9% | |
| 33 | Sai Life SciencesSAILIFE | 1,800.20 | Down 6.67% | 40,971.23 | -1.3% | +34.7% | +33.0% | |
| 34 | The Indian Hotels CompanyINDHOTEL | 886.00 | Down 0.48% | 1,26,728.17 | -1.4% | +22.7% | +23.6% | |
| 35 | MM ForgingsMMFL | 665.70 | Down 2.80% | 3,306.81 | -1.5% | +27.1% | +16.1% | |
| 36 | Motilal Oswal Financial ServicesMOTILALOFS | 1,217.00 | Down 0.25% | 73,563.22 | -1.5% | +17.4% | +35.0% | |
| 37 | SteelcastSTEELCAS | 362.55 | Down 5.84% | 3,896.71 | -1.5% | +7.5% | +9.4% | |
| 38 | Shalimar PaintsSHALPAINTS | 100.58 | Up 4.85% | 803.04 | -1.6% | +15.2% | +5.0% | |
| 39 | IndegeneINDGN | 662.40 | Down 0.57% | 16,054.28 | -1.6% | +11.6% | +19.9% | |
| 40 | Navin Fluorine InternationalNAVINFLUOR | 9,890.00 | Down 1.12% | 51,318.38 | -1.6% | +18.3% | +21.5% | |
| 41 | Punjab National BankPNB | 144.59 | Up 1.25% | 1,64,130.72 | -1.6% | +20.5% | +21.0% | |
| 42 | JSW SteelJSWSTEEL | 1,334.60 | Down 0.99% | 3,29,647.19 | -1.6% | +14.6% | +6.1% | |
| 43 | The Karnataka BankKTKBANK | 363.40 | Up 0.40% | 13,697.82 | -1.6% | +6.7% | +16.9% | |
| 44 | Sona BLW Precision ForgingsSONACOMS | 899.00 | Down 2.18% | 57,453.8 | -1.7% | +13.9% | +16.0% | |
| 45 | Steel Strips WheelsSSWL | 570.60 | Up 0.56% | 8,923.22 | -1.7% | +39.5% | +81.3% | |
| 46 | Baazar Style RetailSTYLEBAAZA | 511.70 | Up 9.16% | 3,614.88 | -1.7% | +18.9% | +28.3% | |
| 47 | Ramkrishna ForgingsRKFORGE | 791.85 | Up 0.91% | 14,561.68 | -1.8% | +12.6% | +7.1% | |
| 48 | DLFDLF | 754.75 | Down 0.53% | 1,87,814.28 | -1.8% | +13.8% | +14.1% | |
| 49 | Billionbrains Garage VenturesGROWW | 224.92 | Down 0.01% | 1,41,124.56 | -1.8% | +16.9% | +14.7% | |
| 50 | Oriental HotelsORIENTHOT | 175.16 | Down 0.16% | 3,133.34 | -1.9% | +24.0% | +41.3% |
Showing1–50 of 147stocks