Three-Month Price Momentum
- Looks for
- Companies worth at least ₹5,000 crore with a price gain of at least 15% over three months.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹5,000 Cr
- Price return, 3 months ≥ 15%
102 matching stocks
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spectrum Electrical IndustriesSPECTRUM | 4,678.20 | Up 3.76% | 7,704.23 | +16.9% | +101.6% | +190.7% | |
| 2 | Steel Strips WheelsSSWL | 570.60 | Up 0.56% | 8,923.22 | +39.5% | +81.3% | +173.8% | |
| 3 | RaymondRAYMOND | 1,185.80 | Up 3.20% | 7,667.34 | -3.1% | +80.8% | +120.0% | |
| 4 | Wheels IndiaWHEELS | 2,321.60 | Down 4.26% | 5,835.66 | +0.7% | +68.9% | +174.1% | |
| 5 | PC JewellerPCJEWELLER | 15.10 | Down 2.58% | 15,202.02 | +7.1% | +60.8% | +34.1% | |
| 6 | Welspun LivingWELSPUNLIV | 246.13 | Down 1.60% | 23,632.04 | +9.0% | +52.5% | +80.8% | |
| 7 | INDO-MIMINDOMIM | 1,243.20 | Down 2.60% | 63,115.54 | +4.5% | +50.3% | — | |
| 8 | Optiemus InfracomOPTIEMUS | 816.05 | Up 0.30% | 7,335.94 | +2.4% | +45.0% | +46.0% | |
| 9 | Indo Count IndustriesICIL | 545.95 | Down 0.26% | 10,841.49 | +17.6% | +44.1% | +77.1% | |
| 10 | PVR INOXPVRINOX | 1,639.40 | Down 0.11% | 16,116.58 | +18.8% | +39.8% | +51.5% | |
| 11 | Tourism Finance Corporation of IndiaTFCILTD | 165.81 | Up 1.13% | 7,590.51 | +2.0% | +39.6% | +143.5% | |
| 12 | Shreeji Shipping GlobalSHREEJISPG | 914.90 | Up 0.45% | 14,838.59 | +10.2% | +39.4% | +205.7% | |
| 13 | Entero Healthcare SolutionsENTERO | 1,963.60 | Down 0.26% | 8,576.88 | +23.7% | +39.0% | +75.6% | |
| 14 | Timex Group IndiaTIMEX | 749.20 | Up 3.22% | 7,333.01 | +1.6% | +38.4% | +95.3% | |
| 15 | Man Industries (India)MANINDS | 756.55 | Down 7.90% | 6,161.66 | -8.6% | +37.0% | +92.6% | |
| 16 | Raghav Productivity EnhancersRPEL | 1,977.20 | Up 1.59% | 8,937.33 | +4.3% | +35.7% | +93.7% | |
| 17 | Laurus LabsLAURUSLABS | 2,220.00 | Down 8.42% | 1,30,971.68 | +19.0% | +35.6% | +142.6% | |
| 18 | The South Indian BankSOUTHBANK | 61.85 | Down 0.02% | 16,208.91 | +24.6% | +35.2% | +62.8% | |
| 19 | Motilal Oswal Financial ServicesMOTILALOFS | 1,217.00 | Down 0.25% | 73,563.22 | +17.4% | +35.0% | +23.1% | |
| 20 | Divi's LaboratoriesDIVISLAB | 11,080.00 | Down 3.16% | 3,03,749.15 | +26.8% | +35.0% | +75.7% | |
| 21 | Isgec Heavy EngineeringISGEC | 979.05 | Down 0.68% | 7,248.17 | +6.3% | +34.6% | +10.8% | |
| 22 | MeeshoMEESHO | 251.19 | Down 2.29% | 1,19,049.34 | +12.6% | +34.5% | — | |
| 23 | Sun TV NetworkSUNTV | 658.20 | Up 1.78% | 25,485.45 | -1.0% | +33.5% | +14.9% | |
| 24 | Sai Life SciencesSAILIFE | 1,800.20 | Down 6.67% | 40,971.23 | +34.7% | +33.0% | +121.2% | |
| 25 | Sri Lotus Developers and RealtyLOTUSDEV | 231.77 | Up 1.68% | 11,139.97 | -4.4% | +32.2% | +31.5% | |
| 26 | SKY GOLD AND DIAMONDSSKYGOLD | 969.60 | Down 5.14% | 15,829.66 | +5.6% | +32.2% | +194.7% | |
| 27 | Knowledge Marine & Engineering WorksKMEW | 708.40 | Down 1.73% | 9,142.57 | +9.7% | +32.0% | +171.2% | |
| 28 | Shyam Metalics and EnergySHYAMMETL | 1,316.00 | Up 0.01% | 36,730.96 | +15.3% | +31.6% | +53.8% | |
| 29 | Max EstatesMAXESTATES | 583.05 | Up 0.58% | 9,482.72 | +6.4% | +31.2% | +24.5% | |
| 30 | Leela Palaces Hotels & ResortsTHELEELA | 672.60 | Up 0.94% | 22,253.28 | +12.7% | +30.6% | +55.5% | |
| 31 | Krishana PhoschemKRISHANA | 243.03 | Down 1.89% | 7,657.66 | +20.0% | +29.9% | +139.3% | |
| 32 | Jyoti CNC AutomationJYOTICNC | 1,072.40 | Down 0.07% | 24,404.77 | +5.8% | +29.8% | +12.3% | |
| 33 | Bliss GVS PharmaBLISSGVS | 659.80 | Down 1.98% | 7,157.1 | +1.9% | +29.6% | +316.1% | |
| 34 | ASM TechnologiesASMTEC | 5,898.30 | Down 5.62% | 9,792 | -9.1% | +29.2% | +61.9% | |
| 35 | AXISCADES TechnologiesAXISCADES | 1,852.80 | Down 3.22% | 8,142.61 | -8.4% | +28.9% | +22.9% | |
| 36 | Ather EnergyATHERENERG | 1,939.60 | Down 0.28% | 77,194.41 | +32.6% | +28.7% | +199.4% | |
| 37 | CupidCUPID | 361.90 | Down 4.21% | 50,801.28 | +6.5% | +28.6% | +503.8% | |
| 38 | Engineers IndiaENGINERSIN | 312.05 | Down 0.13% | 17,561.01 | +7.8% | +28.2% | +56.0% | |
| 39 | DCB BankDCBBANK | 229.83 | Down 1.36% | 7,509.23 | +10.5% | +28.0% | +32.8% | |
| 40 | SG MartSGMART | 983.40 | Up 4.46% | 11,869.27 | +22.5% | +27.9% | +161.6% | |
| 41 | PTC IndustriesPTCIL | 23,850.00 | Down 2.11% | 38,611.82 | -2.4% | +27.9% | +43.8% | |
| 42 | Multi Commodity Exchange of IndiaMCX | 3,729.60 | Up 0.26% | 94,856.97 | +14.4% | +27.8% | +92.4% | |
| 43 | CyientCYIENT | 1,103.20 | Down 0.15% | 11,574.84 | -7.6% | +27.4% | -2.4% | |
| 44 | Neogen ChemicalsNEOGEN | 2,672.30 | Down 4.86% | 8,438.32 | +4.5% | +27.4% | +130.8% | |
| 45 | Unimech Aerospace and ManufacturingUNIMECH | 1,872.00 | Down 3.40% | 9,863.79 | +7.6% | +27.3% | +93.3% | |
| 46 | International Gemological InstituteIGIL | 433.70 | Down 1.18% | 18,967.49 | +38.9% | +26.9% | +27.2% | |
| 47 | Goodluck IndiaGOODLUCK | 560.60 | Up 0.23% | 5,577.09 | -6.2% | +26.7% | +45.6% | |
| 48 | Centum ElectronicsCENTUM | 4,336.50 | Down 3.23% | 6,615.01 | +6.3% | +26.6% | +83.2% | |
| 49 | Allied Blenders and DistillersABDL | 784.25 | Up 3.50% | 21,193.64 | +1.9% | +26.4% | +16.6% | |
| 50 | SIGMA ADVANCED SYSTEMSSIGMAADV | 874.05 | Up 5.00% | 15,774.61 | -15.2% | +26.1% | +323.7% |
Showing1–50 of 102stocks