Profitable Banks, Lower NPAs
- Looks for
- Banks with return on assets of at least 1%, return on equity of at least 12%, gross NPAs no higher than 3% and net NPAs no higher than 1%.
- Filters
- Active companies
- Duplicate listings excluded
- Market cap ≥ ₹500 Cr
- Banks only
- Return on assets ≥ 1%
- Return on equity ≥ 12%
- Gross non-performing assets ≥ 0%
- Gross non-performing assets ≤ 3%
- Net non-performing assets ≥ 0%
- Net non-performing assets ≤ 1%
16 matching stocks
| Watchlist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IDBI BankIDBI | 79.68 | Down 0.40% | 86,019.22 | 1.97% | 15.2% | 2.12% | 0.17% | |
| 2 | ICICI BankICICIBANK | 1,585.00 | Up 0.09% | 11,37,212.96 | 1.85% | 15.1% | 1.20% | 0.30% | |
| 3 | Karur Vysya BankKARURVYSYA | 390.25 | Up 2.28% | 36,879.69 | 1.83% | 17.8% | 0.69% | 0.18% | |
| 4 | Tamilnad Mercantile BankTMB | 885.40 | Down 0.52% | 14,094.07 | 1.77% | 13.2% | 0.61% | 0.14% | |
| 5 | Bank of MaharashtraMAHABANK | 92.00 | Up 0.33% | 70,531.56 | 1.64% | 22.3% | 1.25% | 0.12% | |
| 6 | HDFC BankHDFCBANK | 816.50 | Up 1.55% | 12,40,765.88 | 1.54% | 13.0% | 1.11% | 0.37% | |
| 7 | AU Small Finance BankAUBANK | 971.35 | Up 0.45% | 72,696.4 | 1.37% | 13.2% | 1.99% | 0.81% | |
| 8 | City Union BankCUB | 233.20 | Up 0.34% | 23,025.9 | 1.36% | 12.6% | 1.44% | 0.48% | |
| 9 | Axis BankAXISBANK | 1,342.40 | Up 0.86% | 4,14,507.3 | 1.35% | 12.3% | 1.16% | 0.35% | |
| 10 | The Jammu & Kashmir BankJ&KBANK | 137.32 | Up 0.04% | 15,115.93 | 1.24% | 15.8% | 2.23% | 0.51% | |
| 11 | Union Bank of IndiaUNIONBANK | 205.60 | Up 1.28% | 1,54,962.19 | 1.22% | 15.4% | 2.42% | 0.42% | |
| 12 | Indian BankINDIANB | 932.95 | Up 0.01% | 1,25,651.53 | 1.18% | 16.0% | 1.61% | 0.14% | |
| 13 | Indian Overseas BankIOB | 31.18 | Down 1.42% | 60,908.59 | 1.14% | 16.1% | 1.19% | 0.16% | |
| 14 | CSB BankCSBBANK | 315.45 | Up 3.85% | 5,269.63 | 1.09% | 12.9% | 1.58% | 0.33% | |
| 15 | The South Indian BankSOUTHBANK | 61.85 | Down 0.02% | 16,208.91 | 1.02% | 12.8% | 1.24% | 0.09% | |
| 16 | State Bank of IndiaSBIN | 1,090.50 | Up 0.97% | 9,96,922.81 | 1.00% | 14.8% | 1.39% | 0.36% |
Showing1–16 of 16stocks