Agricultural, Commercial & Construction Vehicles
Aggregate market cap₹3.40 L Cr
1 year return-7.6%
Number of stocks16
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata MotorsTMCV | 428.25 | ▼1.22% | 1,59,669.15 | 310 509 | — | |
| 2 | Ashok LeylandASHOKLEY | 167.49 | ▼1.01% | 99,385.62 | 138 215 | +16.69% | |
| 3 | Escorts KubotaESCORTS | 2,404.00 | ▲0.09% | 26,870.8 | 2,376 3,988 | -10.68% | |
| 4 | BEMLBEML | 2,061.90 | ▼1.73% | 17,475.7 | 1,355 2,236 | +5.25% | |
| 5 | Action Construction EquipmentACE | 1,176.30 | ▼0.31% | 14,051.82 | 745 1,268 | -1.42% | |
| 6 | SML MahindraSMLMAH | 5,092.80 | ▼1.82% | 7,506.44 | 2,749 6,899 | -15.51% | |
| 7 | Ajax EngineeringAJAXENGG | 576.00 | ▼0.49% | 6,622.7 | 395 678 | +1.96% | |
| 8 | V.S.T Tillers TractorsVSTTILLERS | 3,799.60 | ▼2.35% | 3,366.7 | 3,809 6,374 | -9.58% | |
| 9 | TILTIL | 207.38 | ▲0.30% | 1,704.61 | 161 295 | -11.66% | |
| 10 | Keto MotorsKETOMOTORS | 198.25 | ▲2.91% | 1,356.92 | 105 368 | -9.98% | |
| 11 | Atul AutoATULAUTO | 393.80 | ▼1.23% | 1,106.44 | 366 597 | -7.14% | |
| 12 | Indo Farm EquipmentINDOFARM | 121.21 | ▼4.53% | 610.06 | 111 225 | -2.64% | |
| 13 | Jinkushal IndustriesJKIPL | 110.71 | ▲0.54% | 422.67 | 45 136 | -6.77% | |
| 14 | Brady & Morris Engineering Co.BRADYM | 590.75 | ▼0.39% | 133.44 | 520 1,040 | -5.81% | |
| 15 | Seemax ResourcesSEEMAX | 129.50 | ▲3.77% | 54.91 | 49 126 | +115.17% |
Showing1–15 of 15stocks