Automobiles
Aggregate market cap₹20.58 L Cr
1 year return-13.6%
Number of stocks22
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mahindra & MahindraM&M | 3,339.00 | ▲0.18% | 4,14,468.16 | 2,744 3,840 | +19.30% | |
| 2 | Maruti Suzuki IndiaMARUTI | 12,571.00 | ▼2.20% | 4,04,133.07 | 10,985 17,370 | +14.99% | |
| 3 | Bajaj AutoBAJAJ-AUTO | 10,734.00 | ▼1.07% | 2,98,162.16 | 8,624 12,470 | +5.85% | |
| 4 | TVS Motor CompanyTVSMOTOR | 4,453.00 | ▼0.93% | 2,13,551.66 | 3,228 4,636 | +13.23% | |
| 5 | Eicher MotorsEICHERMOT | 7,599.00 | ▼0.67% | 2,10,009.11 | 6,442 8,230 | +8.01% | |
| 6 | Hyundai Motor IndiaHYUNDAI | 2,084.00 | ▲0.39% | 1,68,683.53 | 1,658 2,464 | +5.62% | |
| 7 | Hero MotoCorpHEROMOTOCO | 5,359.50 | ▼0.47% | 1,07,787.14 | 4,672 6,389 | +7.28% | |
| 8 | Tata Motors Passenger VehiclesTMPV | 262.40 | ▼8.70% | 1,05,849.19 | 259 408 | +1.27% | |
| 9 | Ather EnergyATHERENERG | 1,939.60 | ▼0.28% | 77,194.41 | 589 1,958 | +32.58% | |
| 10 | FORCE MOTORSFORCEMOT | 19,389.00 | ▼1.08% | 25,825.47 | 16,184 26,450 | +13.49% | |
| 11 | Ola Electric MobilityOLAELEC | 33.73 | ▼2.66% | 17,320.43 | 22 48 | -3.24% | |
| 12 | Olectra GreentechOLECTRA | 1,013.90 | ▼1.11% | 8,415.33 | 867 1,556 | -4.15% | |
| 13 | Zelio E MobilityZELIO | 1,183.50 | ▲5.00% | 2,383.92 | 222 1,159 | -1.90% | |
| 14 | Landmark CarsLANDMARK | 456.60 | ▼4.10% | 1,974.14 | 340 585 | +0.73% | |
| 15 | Popular Vehicles and ServicesPVSL | 89.52 | ▼0.49% | 640.5 | 82 149 | -5.70% | |
| 16 | Mercury Ev-TechMERCURYEV | 32.46 | ▲7.02% | 578.66 | 20 45 | -17.12% | |
| 17 | Hindustan MotorsHINDMOTORS | 13.67 | — | 290.66 | 10 22 | — -0.85% | |
| 18 | Competent Automobiles CompanyCOMPEAU | 363.40 | ▼5.76% | 236.54 | 320 419 | +3.17% | |
| 19 | Wardwizard Innovations & MobilityWARDINMOBI | 3.67 | ▼1.34% | 112.2 | 3 11 | -20.81% | |
| 20 | SUPERTECH EVSEVL | 30.27 | ▼10.87% | 41.97 | 28 82 | +5.04% | |
| 21 | Resourceful AutomobileRAL | 51.30 | ▼10.00% | 15.14 | 31 72 | -1.04% | |
| 22 | Naksh Precious MetalsNAKSH | 4.19 | ▼0.71% | 4.44 | 3 7 | +11.05% |
Showing1–22 of 22stocks