Cigarettes & Tobacco Products
Aggregate market cap₹32.6 K Cr
1 year return-22.7%
Number of stocks6
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Godfrey Phillips IndiaGODFRYPHLP | 1,812.00 | ▲0.28% | 28,185.9 | 1,641 2,995 | -2.85% | |
| 2 | VST IndustriesVSTIND | 196.16 | ▼0.90% | 3,362.23 | 184 287 | -1.88% | |
| 3 | Elitecon InternationalELITECON | 4.99 | ▼4.95% | 842.41 | 5 128 | — | |
| 4 | NTC IndustriesNTCIND | 142.24 | ▲0.87% | 203.85 | 115 218 | +2.63% | |
| 5 | Sinnar Bidi UdyogSINNAR | 566.70 | 0.00% | 22.67 | 561 978 | -11.73% | |
| 6 | Raghunath InternationalRAGHUNAT | 9.55 | ▼4.50% | 5 | 9 14 | +0.40% |
Showing1–6 of 6stocks