Consumable Fuels
Aggregate market cap₹2.71 L Cr
1 year return-14.8%
Number of stocks8
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Coal IndiaCOALINDIA | 397.50 | ▼1.49% | 2,48,666.09 | 370 491 | -3.24% | |
| 2 | Bharat Coking CoalBHARATCOAL | 31.14 | ▼1.27% | 14,688.18 | 29 45 | -3.69% | |
| 3 | Sindhu Trade LinksSINDHUTRAD | 20.06 | ▼3.42% | 3,826.63 | 18 29 | +0.00% | |
| 4 | Caliber Mining and LogisticsCMLL | 532.45 | ▲0.74% | 3,455.44 | 460 653 | -10.54% | |
| 5 | Anmol IndiaANMOL | 11.00 | ▼2.31% | 64.09 | 8 19 | -3.43% | |
| 6 | REETECH INTERNATIONALREETECH | 19.50 | ▲9.24% | 7.55 | 11 34 | +27.50% | |
| 7 | Foundry Fuel ProductsFFPL | 5.95 | 0.00% | 4.77 | 4 7 | +0.00% |
Showing1–7 of 7stocks