Financial Technology (Fintech)
Aggregate market cap₹2.31 L Cr
1 year return-20.1%
Number of stocks13
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | One 97 CommunicationsPAYTM | 1,890.80 | ▼2.53% | 1,24,614.81 | 931 1,960 | +13.29% | |
| 2 | PB FintechPOLICYBZR | 1,081.20 | ▼2.15% | 51,134.18 | 916 1,964 | +4.25% | |
| 3 | Pine LabsPINELABS | 169.69 | ▼3.83% | 20,374.39 | 135 262 | +5.19% | |
| 4 | MoneyviewMONEYVIEW | 59.11 | ▲1.65% | 10,235.74 | 46 65 | -6.89% | |
| 5 | Manipal Payment and Identity SolutionsMPIMANIPAL | 319.70 | ▼0.76% | 7,467.58 | 295 458 | -9.01% | |
| 6 | Seshaasai TechnologiesSTYL | 322.40 | ▼4.53% | 5,464.18 | 209 434 | -2.03% | |
| 7 | AvenuesAICCAVENUE | 120.74 | ▼3.66% | 4,373.36 | 114 205 | -9.38% | |
| 8 | Network People Services TechnologiesNPST | 1,711.40 | ▼2.78% | 3,672.81 | 847 1,934 | -3.86% | |
| 9 | Turtlemint Fintech SolutionsTURTLEMINT | 67.38 | ▲4.99% | 1,889.97 | 52 160 | -7.23% | |
| 10 | One Mobikwik SystemsMOBIKWIK | 219.82 | ▼3.09% | 1,793.28 | 151 266 | -6.36% | |
| 11 | WSFX Global PayWSFX | 67.90 | ▲2.09% | 84.38 | 54 76 | +5.12% | |
| 12 | Suvidhaa InfoserveSUVIDHAA | 1.94 | ▼3.00% | 57.7 | 2 4 | +3.63% | |
| 13 | AGS Transact TechnologiesAGSTRA | 2.13 | ▲0.95% | 27.1 | 2 5 | -4.52% |
Showing1–13 of 13stocks