Gas
Aggregate market cap₹3.38 L Cr
1 year return-7.6%
Number of stocks10
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | GAIL (India)GAIL | 187.00 | ▼0.53% | 1,23,611.87 | 134 190 | +12.60% | |
| 2 | Adani Total GasATGL | 571.00 | ▼0.76% | 63,283.07 | 463 860 | -1.07% | |
| 3 | Petronet LNGPETRONET | 326.00 | ▲0.60% | 48,607.5 | 235 336 | +10.62% | |
| 4 | Aegis LogisticsAEGISLOG | 1,228.10 | ▲0.30% | 42,976.44 | 576 1,529 | -17.78% | |
| 5 | GUJARAT ENERGYGUJENERGY | 226.64 | ▼2.27% | 21,757.57 | 206 444 | +3.08% | |
| 6 | Indraprastha GasIGL | 147.40 | ▲3.56% | 19,926.22 | 126 217 | -1.90% | |
| 7 | Mahanagar GasMGL | 1,123.10 | ▼3.06% | 11,444.39 | 900 1,264 | +11.87% | |
| 8 | GSPL TransmissionGSPLTRANS | 98.81 | ▼1.11% | 3,124.93 | 99 160 | — | |
| 9 | Confidence Petroleum IndiaCONFIPET | 66.24 | ▲1.67% | 2,164.55 | 28 93 | -23.88% | |
| 10 | IRM EnergyIRMENERGY | 251.27 | ▼0.38% | 1,035.65 | 165 367 | -2.50% |
Showing1–10 of 10stocks