Metals & Minerals Trading
Aggregate market cap₹3.89 L Cr
1 year return-7.1%
Number of stocks14
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Adani EnterprisesADANIENT | 2,659.00 | ▼1.08% | 3,63,802.03 | 1,753 3,245 | -1.27% | |
| 2 | SG MartSGMART | 983.40 | ▲4.46% | 11,869.27 | 313 950 | +22.54% | |
| 3 | Lloyds EnterprisesLLOYDSENT | 64.82 | ▼2.86% | 10,185.37 | 41 85 | -7.10% | |
| 4 | Nupur RecyclersNRL | 176.43 | ▲2.28% | 1,191.44 | 45 177 | +6.28% | |
| 5 | BMW VenturesBMWVENTLTD | 65.62 | ▲1.36% | 561.39 | 48 75 | -1.13% | |
| 6 | STARLINEPS ENTERPRISESSTARLENT | 7.27 | ▼1.22% | 317.19 | 3 14 | -5.03% | |
| 7 | EMERGENT INDUSTRIAL SOLUTIONSEMERGENT | 494.00 | ▼5.00% | 237.59 | 315 637 | — | |
| 8 | Abans EnterprisesABANSENT | 28.24 | ▲2.50% | 192.37 | 17 50 | -23.47% | |
| 9 | La Tim Metal & IndustriesLATIMMETAL | 9.51 | ▼2.16% | 128.76 | 7 12 | -4.71% | |
| 10 | Bonlon IndustriesBONLON | 35.77 | ▼9.58% | 66.14 | 31 74 | +0.25% | |
| 11 | RR METALMAKERS INDIARRMETAL | 46.03 | ▲0.28% | 41.35 | 24 78 | +0.99% | |
| 12 | Ashoka MetcastASHOKAMET | 14.12 | ▲0.64% | 35.07 | 12 19 | -4.43% | |
| 13 | CHENNAI FERROUS INDUSTRIESCHENFERRO | 69.99 | ▲2.00% | 24.73 | 56 119 | -3.88% | |
| 14 | Rajdarshan IndustriesARENTERP | 32.30 | ▼4.97% | 10.57 | 28 61 | +6.02% |
Showing1–14 of 14stocks