Minerals & Mining
Aggregate market cap₹2.01 L Cr
1 year return-20.2%
Number of stocks14
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lloyds Metals And EnergyLLOYDSME | 1,748.30 | ▼2.10% | 1,00,549.28 | 1,043 2,125 | -3.15% | |
| 2 | NMDCNMDC | 68.92 | ▼1.26% | 61,366.89 | 65 97 | -1.80% | |
| 3 | Gujarat Mineral Development CorporationGMDCLTD | 477.15 | ▼2.28% | 15,527.94 | 395 772 | +2.81% | |
| 4 | Gravita IndiaGRAVITA | 1,499.40 | ▲0.10% | 11,055.77 | 1,267 1,914 | +0.25% | |
| 5 | MOILMOIL | 214.64 | ▼2.29% | 4,470.16 | 202 389 | -6.01% | |
| 6 | Ashapura MinechemASHAPURMIN | 402.95 | ▼2.97% | 3,967.2 | 399 925 | -14.36% | |
| 7 | The Orissa Minerals Development CompanyORISSAMINE | 3,406.10 | ▼1.84% | 2,081.88 | 3,027 5,286 | -2.87% | |
| 8 | 20 Microns20MICRONS | 178.08 | ▼3.26% | 649.59 | 130 237 | -7.23% | |
| 9 | NileNILE | 1,232.10 | ▼0.53% | 372.13 | 1,201 2,065 | -10.70% | |
| 10 | Goa CarbonGOACARBON | 378.20 | ▼2.53% | 355.06 | 273 484 | -5.54% | |
| 11 | ASI INDUSTRIESASIIL | 22.36 | ▲0.72% | 199.97 | 19 31 | -8.49% | |
| 12 | Southern Magnesium And Chemicals LtSOUTHMG | 65.00 | ▼6.26% | 20.8 | 61 119 | -8.79% | |
| 13 | Raw Edge Industrial SolutionsRAWEDGE | 13.88 | ▼0.50% | 14.03 | 12 27 | -11.32% | |
| 14 | Kachchh MineralsKACHCHH | 27.13 | ▲4.35% | 13.78 | 18 40 | -1.29% |
Showing1–14 of 14stocks