Personal Products
Aggregate market cap₹3.41 L Cr
1 year return-20.2%
Number of stocks17
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Godrej Consumer ProductsGODREJCP | 892.70 | ▲2.52% | 89,117.96 | 777 1,274 | -0.06% | |
| 2 | Dabur IndiaDABUR | 381.90 | ▲0.37% | 67,499.06 | 354 534 | -2.03% | |
| 3 | CupidCUPID | 361.90 | ▼4.21% | 50,801.28 | 61 393 | +6.54% | |
| 4 | Colgate Palmolive (India)COLPAL | 1,703.80 | ▼0.60% | 46,618.34 | 1,564 2,302 | -6.15% | |
| 5 | Gillette IndiaGILLETTE | 7,087.50 | ▼2.20% | 23,614.51 | 6,860 9,065 | +3.37% | |
| 6 | Procter & Gamble Hygiene and Health CarePGHH | 6,867.00 | ▼2.32% | 22,819.9 | 6,579 13,156 | -1.25% | |
| 7 | EmamiEMAMILTD | 413.60 | ▲1.35% | 17,813.57 | 357 551 | +7.91% | |
| 8 | Honasa ConsumerHONASA | 501.25 | ▼0.14% | 16,364.79 | 248 517 | +9.94% | |
| 9 | Bajaj Consumer CareBAJAJCON | 414.65 | ▼3.97% | 5,640.1 | 243 692 | -16.97% | |
| 10 | RECODE STUDIOSRECODE | 408.35 | ▼4.99% | 457.49 | 171 477 | -5.90% | |
| 11 | Radix Industries (India)RADIXIND | 137.35 | ▲3.27% | 199.6 | 125 226 | +3.30% | |
| 12 | H. R. HYGIENE PRODUCTSHRHYGIENE | 73.87 | ▲5.23% | 159.44 | 57 91 | +15.08% | |
| 13 | THRIVE FUTURE HABITATSTHRIVE | 89.50 | ▼0.20% | 101.51 | 61 149 | +5.57% | |
| 14 | JHS Svendgaard LaboratoriesJHS | 8.11 | ▲0.75% | 70.36 | 6 14 | -10.46% | |
| 15 | RavelcareRAVEL | 90.00 | ▼8.16% | 67.22 | 81 215 | -0.51% | |
| 16 | Novateor Research LaboratoriesNOVATEOR | 32.56 | 0.00% | 19.71 | 20 48 | -13.17% | |
| 17 | Paramount Cosmetics (India)PARMCOS-B | 34.56 | ▼1.82% | 17.09 | 31 44 | -9.16% |
Showing1–17 of 17stocks