Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
Aggregate market cap₹47.2 K Cr
1 year return-17.0%
Number of stocks12
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Firstsource SolutionsFSL | 287.35 | ▼1.34% | 20,299.86 | 202 372 | +0.95% | |
| 2 | eClerx ServicesECLERX | 1,567.90 | ▼0.66% | 14,844.02 | 1,320 2,498 | -19.79% | |
| 3 | Fusion CXFUSIONCX | 291.50 | ▼4.02% | 4,384.22 | 262 315 | — | |
| 4 | RPSG VENTURESRPSGVENT | 844.40 | ▼0.03% | 2,794.64 | 552 1,179 | -5.20% | |
| 5 | One Point One SolutionsONEPOINT | 74.60 | ▲3.11% | 1,902.35 | 41 88 | -15.02% | |
| 6 | Hinduja Global SolutionsHGS | 336.10 | ▼1.52% | 1,587.74 | 329 520 | -5.68% | |
| 7 | Alldigi TechALLDIGI | 832.90 | ▼0.18% | 1,271.49 | 700 1,000 | +0.14% | |
| 8 | NSB BPO SolutionsNSBBPO | 33.10 | ▲4.98% | 62.97 | 22 114 | -12.42% | |
| 9 | WE WINWEWIN | 40.70 | ▼4.24% | 43.18 | 35 78 | -17.91% | |
| 10 | Informed Technologies IndiaINFORTEC | 92.83 | ▲5.75% | 36.6 | 67 108 | +6.53% | |
| 11 | BNR UdyogBNRUDY | 32.00 | ▲0.13% | 9.59 | 28 47 | -4.00% |
Showing1–11 of 11stocks