Distributors
Aggregate market cap₹760 Cr
1 year return+6.1%
Number of stocks7
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Khemani Distributors & MarketingKDML | 102.60 | ▼9.72% | 235.71 | 103 133 | — | |
| 2 | M.K. Exim (India)MKEXIM | 51.30 | ▼4.70% | 217.98 | 40 71 | -5.87% | |
| 3 | ACE MEN ENGG WORKSACEMEN | 107.70 | ▼0.60% | 139.93 | 83 128 | -4.03% | |
| 4 | MRP AgroMRP | 91.99 | ▼0.01% | 105.8 | 78 99 | +2.22% | |
| 5 | TAVEXIA LIFECARETAVEXIA | 1.15 | ▼0.86% | 44.5 | 0 1 | -0.85% | |
| 6 | Kotia EnterprisesKEL | 18.30 | 0.00% | 12.85 | 18 33 | -25.06% | |
| 7 | Radhagobind CommercialRCL | 2.46 | ▲4.68% | 3.38 | 2 4 | +28.42% |
Showing1–7 of 7stocks