Dyes And Pigments
Aggregate market cap₹21.1 K Cr
1 year return+11.8%
Number of stocks11
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sudarshan Chemical IndustriesSUDARSCHEM | 1,155.25 | ▼0.21% | 9,219.03 | 726 1,347 | +1.19% | |
| 2 | Kiri IndustriesKIRIINDUS | 493.05 | ▼3.01% | 3,312.82 | 334 779 | -2.77% | |
| 3 | Bodal ChemicalsBODALCHEM | 151.39 | ▼4.54% | 1,997.35 | 43 208 | -9.31% | |
| 4 | Shree Pushkar Chemicals & FertilisersSHREEPUSHK | 532.60 | ▼3.10% | 1,777.44 | 272 653 | +6.98% | |
| 5 | Bhageria IndustriesBHAGERIA | 354.55 | ▼6.77% | 1,659.79 | 128 416 | +1.02% | |
| 6 | Ultramarine & PigmentsULTRAMAR | 406.20 | ▼0.50% | 1,190.05 | 348 474 | +3.86% | |
| 7 | Sudarshan Colorants IndiaSUDARCOLOR | 368.45 | ▼2.19% | 869.49 | 268 489 | +6.35% | |
| 8 | Asahi Songwon ColorsASAHISONG | 381.75 | ▲4.99% | 428.58 | 180 414 | -4.15% | |
| 9 | AksharChem IndiaAKSHARCHEM | 337.45 | ▼5.00% | 285.34 | 141 472 | -16.31% | |
| 10 | Poddar PigmentsPODDARMENT | 249.55 | ▼1.75% | 269.49 | 201 333 | -5.49% | |
| 11 | Hindprakash IndustriesHPIL | 112.01 | ▼2.60% | 131.38 | 106 154 | -13.05% |
Showing1–11 of 11stocks