Electrodes & Refractories
Aggregate market cap₹52.1 K Cr
1 year return-14.3%
Number of stocks11
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Graphite IndiaGRAPHITE | 797.95 | ▼0.25% | 15,629.07 | 516 874 | -0.68% | |
| 2 | HEG Advanced MaterialsHEGAM | 275.33 | ▼0.91% | 9,163.46 | 192 754 | +19.73% | |
| 3 | Raghav Productivity EnhancersRPEL | 1,977.20 | ▲1.59% | 8,937.33 | 561 1,988 | +4.33% | |
| 4 | RHI MAGNESITA INDIARHIM | 330.15 | ▼9.57% | 7,539.37 | 323 500 | -1.70% | |
| 5 | Vesuvius IndiaVESUVIUS | 359.05 | ▼1.63% | 7,408.07 | 354 608 | -10.26% | |
| 6 | IFGL RefractoriesIFGLEXPOR | 181.84 | ▲2.06% | 1,284.22 | 120 248 | -2.08% | |
| 7 | FOSECO CRUCIBLE INDIAFOSECOC | 1,846.45 | ▼1.45% | 1,049.27 | 1,155 2,115 | -3.75% | |
| 8 | ORIENT CERATECHORIENTCER | 38.62 | ▼1.43% | 468.75 | 34 57 | -10.08% | |
| 9 | De Nora IndiaDENORA | 679.10 | ▼1.62% | 366.46 | 559 960 | -1.40% | |
| 10 | Panasonic Carbon India Co.LtdPANCARBON | 370.00 | ▼1.88% | 181.01 | 365 526 | -4.20% | |
| 11 | Nilachal RefractoriesNILACHAL | 35.57 | ▼3.47% | 75.03 | 29 57 | -3.51% |
Showing1–11 of 11stocks