Granites & Marbles
Aggregate market cap₹6.2 K Cr
1 year return-27.5%
Number of stocks9
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | MidwestMIDWESTLTD | 1,009.00 | ▲1.84% | 3,582.81 | 860 1,860 | -0.93% | |
| 2 | PokarnaPOKARNA | 731.10 | ▲0.59% | 2,253.37 | 636 1,146 | +2.51% | |
| 3 | Global SurfacesGSLSU | 22.79 | ▼0.91% | 97.48 | 22 140 | -11.27% | |
| 4 | Pacific IndustriesPACIFICI | 127.01 | ▼3.47% | 95.81 | 110 182 | +0.04% | |
| 5 | Royal Cushion Vinyl ProductsROYALCU | 13.09 | ▼3.96% | 49.87 | 11 26 | +9.92% | |
| 6 | Elegant Marbles & Grani IndustriesELEMARB | 169.05 | ▲3.65% | 48.33 | 133 249 | -2.57% | |
| 7 | Oriental TrimexORIENTALTL | 5.01 | 0.00% | 36.83 | 4 11 | +5.25% | |
| 8 | Aro Granite IndustriesAROGRANITE | 23.29 | ▲2.19% | 34.87 | 19 37 | -1.47% | |
| 9 | Madhav Marbles and GranitesMADHAV | 33.00 | ▲1.32% | 29.53 | 29 46 | -0.27% |
Showing1–9 of 9stocks