Healthcare Research, Analytics & Technology
Aggregate market cap₹45.0 K Cr
1 year return-4.4%
Number of stocks11
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Syngene InternationalSYNGENE | 441.20 | ▼0.70% | 17,935.02 | 344 679 | +13.78% | |
| 2 | IndegeneINDGN | 662.40 | ▼0.57% | 16,054.28 | 414 677 | +11.61% | |
| 3 | Suven Life SciencesSUVEN | 268.90 | ▼3.20% | 7,849.59 | 124 403 | -2.68% | |
| 4 | Vimta LabsVIMTALABS | 494.25 | ▼0.93% | 2,230.08 | 376 675 | -7.71% | |
| 5 | NOVELIX PHARMACEUTICALSNOVELIX | 69.00 | ▼1.50% | 199.43 | 49 92 | +7.04% | |
| 6 | BilcareBI | 87.40 | ▲3.52% | 195.45 | 50 115 | -12.47% | |
| 7 | TAKETAKE | 12.84 | ▼1.15% | 192.17 | 10 50 | +13.35% | |
| 8 | Jeevan Scientific TechnologyJSTL | 90.11 | ▼0.21% | 181.32 | 57 94 | +3.37% | |
| 9 | GlobalSpace TechnologiesGSTL | 32.96 | ▼4.99% | 119.23 | 14 40 | +0.23% | |
| 10 | Adeshwar MeditexADESHWAR | 17.00 | 0.00% | 24.53 | 13 22 | -1.45% | |
| 11 | Vanta BioscienceVANTABIO | 18.50 | ▼6.99% | 14.15 | 15 26 | -2.60% |
Showing1–11 of 11stocks