Houseware
Aggregate market cap₹18.6 K Cr
1 year return-10.3%
Number of stocks10
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Cello WorldCELLO | 364.40 | ▼0.12% | 8,228.76 | 314 631 | -2.29% | |
| 2 | Hawkins CookersHAWKINCOOK | 8,367.50 | ▼0.18% | 4,439.09 | 7,026 9,500 | +5.95% | |
| 3 | BorosilBOROLTD | 341.10 | ▲9.50% | 3,725.15 | 214 338 | +13.42% | |
| 4 | All Time PlasticsALLTIME | 203.38 | ▲0.22% | 1,329.35 | 171 296 | +2.99% | |
| 5 | MAHARAJA & SPEEDEX INDIASPEEDEX | 269.10 | ▼3.34% | 455.05 | 226 288 | +11.47% | |
| 6 | Maruti Interior ProductsSPITZE | 33.11 | ▼4.28% | 209.13 | 25 85 | -1.17% | |
| 7 | Inflame AppliancesINFLAME | 212.00 | ▼2.03% | 162.11 | 191 359 | -4.25% | |
| 8 | Gothi Plascon (India)GOTHIPL | 36.58 | 0.00% | 37.31 | 33 47 | -10.34% | |
| 9 | Riddhi Display EquipmentsRDEL | 24.35 | ▼6.85% | 22.58 | 24 80 | -2.28% | |
| 10 | Gorani IndustriesGORANIN | 40.50 | ▼3.57% | 22.52 | 35 83 | +5.00% |
Showing1–10 of 10stocks