Housing Finance Company
Aggregate market cap₹2.14 L Cr
1 year return-24.3%
Number of stocks20
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bajaj Housing FinanceBAJAJHFL | 81.95 | ▲0.60% | 67,875.2 | 73 108 | -3.65% | |
| 2 | LIC Housing FinanceLICHSGFIN | 605.50 | ▲3.49% | 32,184.19 | 459 598 | +9.36% | |
| 3 | PNB Housing FinancePNBHOUSING | 1,135.90 | ▲1.66% | 29,139.62 | 730 1,225 | -6.89% | |
| 4 | Aadhar Housing FinanceAADHARHFC | 424.00 | ▼1.97% | 18,960.5 | 416 563 | -2.09% | |
| 5 | Sammaan CapitalSAMMAANCAP | 137.36 | ▼0.12% | 15,973.54 | 111 192 | +3.62% | |
| 6 | Home First Finance Company IndiaHOMEFIRST | 1,083.20 | ▼2.38% | 11,603.49 | 894 1,318 | +0.48% | |
| 7 | Can Fin HomesCANFINHOME | 766.00 | ▼1.98% | 10,405.37 | 693 972 | +6.34% | |
| 8 | Aavas FinanciersAAVAS | 1,114.90 | ▼0.77% | 8,908.89 | 1,055 1,725 | -7.86% | |
| 9 | Aptus Value Housing Finance IndiaAPTUS | 175.93 | ▲0.54% | 8,763.53 | 171 309 | -20.97% | |
| 10 | India Shelter Finance CorporationINDIASHLTR | 606.80 | ▼2.90% | 6,826.71 | 592 924 | -0.52% | |
| 11 | Repco Home FinanceREPCOHOME | 385.20 | ▲1.22% | 2,380.77 | 294 441 | +14.73% | |
| 12 | GIC Housing FinanceGICHSGFIN | 131.02 | ▼1.97% | 719.72 | 120 184 | +1.61% | |
| 13 | SRG Housing FinanceSRGHFL | 102.77 | ▼1.64% | 164.11 | 96 335 | -6.88% | |
| 14 | Reliance Home FinanceRHFL | 1.57 | ▲2.61% | 74.21 | 1 4 | -1.92% | |
| 15 | Ind Bank HousingINDBNK | 51.39 | ▲2.76% | 50.01 | 36 62 | -2.17% | |
| 16 | India Home LoanINDIAHOME | 28.68 | ▲0.63% | 40.7 | 25 42 | -6.68% | |
| 17 | STAR HOUSING FINANCESTARHFL | 4.05 | ▲3.85% | 30.8 | 4 16 | -3.94% | |
| 18 | Sahara HousingFina CorporationSAHARAHOUS | 37.41 | ▼0.66% | 26.36 | 30 54 | +2.42% | |
| 19 | Manraj Housing FinanceMANRAJH | 33.00 | 0.00% | 16.5 | 31 59 | -2.94% |
Showing1–19 of 19stocks