Lubricants
Aggregate market cap₹37.0 K Cr
1 year return+24.9%
Number of stocks8
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Castrol IndiaCASTROLIND | 190.14 | ▲0.01% | 18,806.18 | 170 203 | -3.47% | |
| 2 | Gulf Oil Lubricants IndiaGULFOILLUB | 1,139.10 | ▲0.87% | 5,596.31 | 865 1,230 | +5.43% | |
| 3 | Savita Oil TechnologiesSOTL | 645.90 | ▼3.08% | 4,569.21 | 286 860 | -13.73% | |
| 4 | Panama PetrochemPANAMAPET | 433.55 | ▼1.14% | 2,652.95 | 229 600 | -14.60% | |
| 5 | Gandhar Oil Refinery (India)GANDHAR | 264.12 | ▼0.16% | 2,589.4 | 115 319 | -14.92% | |
| 6 | Veedol CorporationVEEDOL | 1,365.00 | ▼1.53% | 2,415.31 | 1,238 1,774 | +1.43% | |
| 7 | GP PetroleumsGULFPETRO | 62.17 | ▼0.94% | 319.98 | 23 73 | -4.88% | |
| 8 | Greenhitech VenturesGVL | 49.18 | ▼9.99% | 70.97 | 31 123 | +39.14% |
Showing1–8 of 8stocks