Meat Products including Poultry
Aggregate market cap₹5.2 K Cr
1 year return+3.7%
Number of stocks6
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Venky's (India)VENKEYS | 1,504.20 | ▼3.31% | 2,191.57 | 1,165 1,815 | -8.60% | |
| 2 | HMA Agro IndustriesHMAAGRO | 26.09 | ▼4.78% | 1,372.11 | 19 34 | +5.71% | |
| 3 | SKM Egg Products Export (India)SKMEGGPROD | 221.30 | ▼3.73% | 1,210.5 | 143 372 | +6.63% | |
| 4 | Ovobel FoodsOVOBELE | 186.35 | ▼4.07% | 184.55 | 106 350 | -36.55% | |
| 5 | DSM Fresh FoodsZAPPFRESH | 41.99 | ▼18.12% | 114.29 | 44 208 | -4.58% | |
| 6 | Simran FarmsSIMRAN | 166.50 | ▼0.66% | 80.62 | 132 201 | -10.68% |
Showing1–6 of 6stocks