Other Bank
Aggregate market cap₹1.04 L Cr
1 year return+4.5%
Number of stocks9
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AU Small Finance BankAUBANK | 971.35 | ▲0.45% | 72,696.4 | 832 1,144 | -3.25% | |
| 2 | Ujjivan Small Finance BankUJJIVANSFB | 60.05 | ▼0.91% | 11,834.97 | 49 74 | -6.97% | |
| 3 | Equitas Small Finance BankEQUITASBNK | 57.12 | ▼0.44% | 6,563.88 | 47 84 | -17.43% | |
| 4 | Jana Small Finance BankJSFB | 424.85 | ▲2.14% | 4,401.67 | 330 607 | -17.50% | |
| 5 | ESAF Small Finance BankESAFSFB | 46.16 | ▼0.60% | 2,397.06 | 20 47 | +4.62% | |
| 6 | Utkarsh Small Finance BankUTKARSHBNK | 11.86 | ▼1.08% | 2,133.65 | 10 17 | -12.55% | |
| 7 | Suryoday Small Finance BankSURYODAY | 151.10 | ▼3.30% | 1,660.89 | 115 218 | +5.37% | |
| 8 | Capital Small Finance BankCAPITALSFB | 277.55 | ▼1.14% | 1,277.16 | 207 324 | +3.22% | |
| 9 | Fino Payments BankFINOPB | 126.79 | ▼2.59% | 1,083.17 | 110 327 | -3.93% |
Showing1–9 of 9stocks