Other Beverages
Aggregate market cap₹1.47 L Cr
1 year return-7.2%
Number of stocks6
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Varun BeveragesVBL | 437.00 | ▲0.97% | 1,46,394.37 | 381 556 | -2.23% | |
| 2 | Shree Rama NewsprintRAMANEWS | 26.43 | ▼1.20% | 394.62 | 26 42 | -12.87% | |
| 3 | Valencia NutritionVALENCIA | 58.90 | ▼0.84% | 117.85 | 40 79 | -7.04% | |
| 4 | Orient BeveragesORIBEVER | 158.60 | ▼1.55% | 34.82 | 137 291 | +2.25% | |
| 5 | ANSANSINDUS | 23.49 | ▼4.90% | 22.86 | 9 37 | +43.69% | |
| 6 | Transglobe FoodsTRANSFD | 493.00 | ▲4.90% | 6.81 | 307 570 | +8.03% |
Showing1–6 of 6stocks