Other Consumer Services
Aggregate market cap₹6.4 K Cr
1 year return-43.8%
Number of stocks6
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SISSIS | 382.15 | ▼1.82% | 5,501.9 | 257 481 | -4.18% | |
| 2 | Exhicon Events Media SolutionsEXHICON | 495.40 | ▲0.95% | 724.67 | 390 595 | -5.31% | |
| 3 | NIS MANAGEMENTNISMGMT | 43.25 | ▼9.99% | 95.14 | 27 90 | +25.13% | |
| 4 | Touchwood EntertainmentTOUCHWOOD | 55.63 | ▼3.85% | 64.12 | 52 113 | -0.94% | |
| 5 | Safecure ServicesSAFECURE | 20.55 | ▼8.95% | 22.66 | 19 54 | -2.55% | |
| 6 | MOPSHOP DISTRIBUTIONMOPSHOP | 27.83 | ▼4.85% | 21.06 | 26 137 | -9.44% |
Showing1–6 of 6stocks