Plastic Products - Consumer
Aggregate market cap₹29.5 K Cr
1 year return-39.1%
Number of stocks14
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shaily Engineering PlasticsSHAILY | 3,113.50 | ▼1.14% | 14,485.28 | 1,771 3,615 | +0.36% | |
| 2 | Safari Industries (India)SAFARI | 1,377.40 | ▲2.46% | 6,586.86 | 1,155 2,507 | +1.47% | |
| 3 | VIP IndustriesVIPIND | 241.45 | ▲1.22% | 3,388.73 | 232 435 | -13.63% | |
| 4 | NilkamalNILKAMAL | 2,234.90 | ▲0.22% | 3,327.72 | 1,051 2,241 | +25.49% | |
| 5 | BAI-KAKAJI POLYMERSBAIKAKAJI | 265.00 | ▼1.51% | 575.89 | 143 329 | -7.70% | |
| 6 | Essen Speciality FilmsESFL | 124.90 | ▼2.35% | 317.69 | 99 254 | +5.70% | |
| 7 | Atharva Poly-PlastATHARVA | 167.95 | ▼2.27% | 289.57 | 69 173 | +31.99% | |
| 8 | PIL ITALICA LIFESTYLEPILITA | 6.80 | ▼5.69% | 169.44 | 6 12 | -0.28% | |
| 9 | Prima PlasticsPRIMAPLA | 120.30 | ▼2.63% | 135.91 | 88 157 | -1.79% | |
| 10 | Tokyo Plast InternationalTOKYOPLAST | 80.79 | ▲0.81% | 76.14 | 54 126 | +22.73% | |
| 11 | AVRO INDIAAVROIND | 5.12 | ▼3.40% | 71.11 | 4 16 | +12.53% | |
| 12 | Pearl PolymersPEARLPOLY | 15.46 | ▼2.52% | 26.7 | 13 27 | -5.43% | |
| 13 | Niraj Ispat IndustriesNIRAJISPAT | 249.61 | ▲5.00% | 14.26 | 155 430 | — | |
| 14 | Technopack PolymersTECHNOPACK | 11.00 | 0.00% | 11.88 | 11 19 | -18.40% |
Showing1–14 of 14stocks