Plywood Boards/ Laminates
Aggregate market cap₹34.8 K Cr
1 year return-10.0%
Number of stocks14
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Century Plyboards (India)CENTURYPLY | 680.55 | ▼0.86% | 15,251.06 | 618 859 | +2.09% | |
| 2 | Stylam IndustriesSTYLAMIND | 3,246.20 | ▲0.34% | 5,482.87 | 1,895 4,150 | -2.76% | |
| 3 | Greenlam IndustriesGREENLAM | 205.72 | ▼2.22% | 5,368.31 | 196 279 | -0.61% | |
| 4 | Greenply IndustriesGREENPLY | 276.80 | 0.00% | 3,457.29 | 176 334 | -13.04% | |
| 5 | Euro Pratik SalesEUROPRATIK | 188.67 | ▼0.15% | 1,931.07 | 159 390 | +15.66% | |
| 6 | Greenpanel IndustriesGREENPANEL | 150.70 | ▲0.28% | 1,842.84 | 116 278 | +1.66% | |
| 7 | Rushil DecorRUSHIL | 21.67 | ▼1.99% | 648.74 | 12 25 | +41.46% | |
| 8 | Archidply IndustriesARCHIDPLY | 85.85 | ▼1.53% | 173.18 | 60 125 | -15.05% | |
| 9 | Airo LamAIROLAM | 101.71 | ▼6.15% | 162.58 | 78 124 | +23.48% | |
| 10 | Ecoboard IndustriesECOBOAR | 61.60 | ▲1.87% | 159.68 | 33 78 | +0.10% | |
| 11 | The Western India PlywoodsWIPL | 165.51 | ▲2.93% | 136.48 | 133 180 | -1.95% | |
| 12 | DUROPLY INDUSTRIESDUROPLY | 107.15 | ▼4.92% | 122.26 | 94 190 | +7.54% | |
| 13 | Archidply DecorADL | 70.50 | ▼4.35% | 41.03 | 50 91 | +2.22% | |
| 14 | ADHATA GLOBALADHHATA | 20.76 | ▲2.01% | 9.79 | 20 38 | — |
Showing1–14 of 14stocks