Real Estate related services
Aggregate market cap₹1.6 K Cr
1 year return-34.6%
Number of stocks8
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Prozone RealtyPROZONER | 56.61 | ▼4.55% | 905.09 | 40 69 | +9.94% | |
| 2 | MADALA HOLDINGSMADALA | 137.60 | ▲0.55% | 202.04 | 115 268 | -13.22% | |
| 3 | BLACK OPAL CONSULTANTSBLACKOPAL | 137.00 | ▼1.37% | 146.92 | 129 210 | -22.85% | |
| 4 | Justo RealfintechJUSTO | 78.00 | ▼0.06% | 146.72 | 65 125 | -1.20% | |
| 5 | Rudrabhishek EnterprisesREPL | 56.15 | ▲0.27% | 101.49 | 50 145 | -5.45% | |
| 6 | Landmark Property Development CompanyLPDC | 5.84 | ▼5.04% | 82.5 | 5 9 | -1.60% | |
| 7 | RAP CORPRAP | 31.86 | ▲0.16% | 18.71 | 23 48 | -0.90% | |
| 8 | Shricon IndustriesSHRICON | 84.00 | ▲0.71% | 10.34 | 79 278 | -42.61% |
Showing1–8 of 8stocks