Restaurants
Aggregate market cap₹89.6 K Cr
1 year return-13.5%
Number of stocks15
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jubilant FoodworksJUBLFOOD | 431.05 | ▼1.53% | 28,884.72 | 398 619 | +2.83% | |
| 2 | Devyani InternationalDEVYANI | 126.51 | ▼2.59% | 16,012.19 | 92 160 | +5.81% | |
| 3 | Travel Food ServicesTRAVELFOOD | 1,167.10 | ▼1.90% | 15,670.28 | 1,035 1,471 | -2.75% | |
| 4 | WESTLIFE FOODWORLDWESTLIFE | 659.20 | ▲0.02% | 10,257.71 | 398 697 | +11.81% | |
| 5 | Sapphire Foods IndiaSAPPHIRE | 207.53 | ▼2.45% | 6,837.42 | 140 265 | +5.97% | |
| 6 | Restaurant Brands AsiaRBA | 90.88 | ▲0.77% | 6,423.5 | 57 111 | -4.00% | |
| 7 | United FoodbrandsUFBL | 502.50 | ▼3.63% | 2,039.88 | 172 850 | -23.81% | |
| 8 | SPICE LOUNGE FOOD WORKSSPICELOUNG | 21.52 | ▲4.82% | 1,431.19 | 15 72 | -17.88% | |
| 9 | Speciality RestaurantsSPECIALITY | 143.39 | ▼0.80% | 697.25 | 83 167 | -0.79% | |
| 10 | Coffee Day EnterprisesCOFFEEDAY | 29.03 | ▼2.97% | 632.07 | 21 43 | -3.98% | |
| 11 | Vegorama Punjabi AngithiVPAL | 288.05 | ▲2.15% | 468.43 | 117 290 | +17.01% | |
| 12 | GOURMET GATEWAY INDIAGOURMET | 12.32 | ▲2.67% | 182.05 | 7 17 | +16.73% | |
| 13 | VIKRAM KAMATS HOSPITALITYKAMATS | 26.41 | ▼2.04% | 49.07 | 23 65 | +0.86% | |
| 14 | PECOS Hotels And PubsPECOS | 211.15 | ▼4.00% | 28.81 | 151 340 | +35.77% | |
| 15 | Pind HospitalityPIND | 25.86 | ▼5.00% | 16.33 | 22 79 | -57.81% |
Showing1–15 of 15stocks