Rubber
Aggregate market cap₹9.3 K Cr
1 year return-5.2%
Number of stocks12
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Apcotex IndustriesAPCOTEXIND | 487.20 | ▼1.27% | 2,558.29 | 310 712 | -18.20% | |
| 2 | Pix TransmissionsPIXTRANS | 1,775.10 | ▼0.95% | 2,441.91 | 1,252 2,089 | -5.24% | |
| 3 | Tinna Rubber and InfrastructureTINNARUBR | 835.15 | ▼3.99% | 1,567.1 | 527 1,322 | -8.76% | |
| 4 | GRPGRPLTD | 1,890.00 | ▲2.91% | 979.52 | 1,500 2,143 | +2.49% | |
| 5 | Rubfila InternationalRUBFILA | 60.48 | ▼0.97% | 331.41 | 49 86 | -1.97% | |
| 6 | Harrisons MalayalamHARRMALAYA | 157.98 | ▼8.34% | 318.08 | 150 238 | +1.16% | |
| 7 | AMEENJI RUBBERAMEENJI | 240.00 | ▲0.42% | 269.59 | 109 293 | -8.90% | |
| 8 | HORIZON RECLAIM (INDIA)HORIZON | 118.00 | ▼10.84% | 258.29 | 103 165 | -11.06% | |
| 9 | Elgi Rubber CompanyELGIRUBCO | 51.52 | ▲1.44% | 254.2 | 33 67 | -8.54% | |
| 10 | RishiroopRISHIROOP | 129.60 | ▼0.77% | 119.68 | 72 147 | -0.50% | |
| 11 | Sampann Utpadan IndiaSAMPANN | 22.28 | ▼3.63% | 118.17 | 21 39 | -0.56% | |
| 12 | Defrail TechnologiesDEFRAIL | 81.00 | ▲15.73% | 48.77 | 62 122 | -12.51% |
Showing1–12 of 12stocks