Stationary
Aggregate market cap₹19.0 K Cr
1 year return-23.2%
Number of stocks9
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DOMS IndustriesDOMS | 2,018.60 | ▲0.22% | 12,223.24 | 1,775 2,755 | -3.61% | |
| 2 | Navneet EducationNAVNETEDUL | 121.62 | ▼1.31% | 2,726.01 | 117 166 | +2.06% | |
| 3 | Flair Writing IndustriesFLAIR | 241.94 | ▼3.19% | 2,633.94 | 217 345 | +5.89% | |
| 4 | Kokuyo CamlinKOKUYOCMLN | 71.30 | ▼0.79% | 720.88 | 68 100 | -2.63% | |
| 5 | LincLINC | 87.05 | ▼2.26% | 529.81 | 76 130 | +4.58% | |
| 6 | ALKOSIGNALKOSIGN | 63.82 | 0.00% | 68.88 | 50 83 | +6.37% | |
| 7 | Kshitij PolylineKSHITIJPOL | 2.98 | ▼1.00% | 64.45 | 2 7 | -9.61% | |
| 8 | Sundaram Multi PapSUNDARAM | 1.01 | ▼2.88% | 49.28 | 1 2 | -7.14% | |
| 9 | Gala Global ProductsGGPL | 1.16 | ▼3.33% | 6.55 | 1 3 | -9.09% |
Showing1–9 of 9stocks