Trading - Textile Products
Aggregate market cap₹6.7 K Cr
1 year return-17.5%
Number of stocks11
Rows
| Watching | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PDSPDSL | 416.10 | ▲0.93% | 5,832.99 | 246 425 | +20.58% | |
| 2 | Le Merite ExportsLEMERITE | 24.66 | ▲1.94% | 302.78 | 18 108 | +12.09% | |
| 3 | Bhilwara Technical TextilesBTTL | 36.19 | ▼1.34% | 216.27 | 31 58 | -5.92% | |
| 4 | Anand RayonsARL | 48.87 | ▲1.69% | 105.29 | 27 450 | +41.27% | |
| 5 | Standard IndustriesSIL | 15.15 | ▲1.27% | 96.24 | 12 22 | -2.67% | |
| 6 | SPL IndustriesSPLIL | 26.80 | ▼6.13% | 82.8 | 20 42 | +1.10% | |
| 7 | Vivaa TradecomVIVAA | 135.00 | 0.00% | 53.16 | 32 138 | -2.17% | |
| 8 | Sanblue CorporationSANBLUE | 53.01 | 0.00% | 26.5 | 27 58 | +63.06% | |
| 9 | Globale TessileGLOBALE | 10.55 | ▲3.33% | 10.84 | 9 15 | — | |
| 10 | NIVAKA FASHIONSNIVAKA | 0.84 | ▼1.18% | 8.73 | 0 4 | +18.06% | |
| 11 | Svarnim Trade UdyogSNIM | 13.77 | ▲4.95% | 3.35 | 8 27 | +19.22% |
Showing1–11 of 11stocks